Statistical year | Main business income | Net profit | Total assets | Shareholders' equity | Total share capital | Circulating capital stock | Earnings per share | Net assets / yield |
2020 | 813875.74 | 72393.49 | 896470.38 | 405480.25 | 215373.74 | 215359.24 | 0.336元 | 19.42% |
2019 | 663306.85 | 46891.67 | 878270.4 | 349491.57 | 215434.58 | 215359.24 | 0.218元 | 14.31% |
2018 | 618436.73 | 56799.23 | 790574.07 | 323799.63 | 179017.3 | 164193.48 | 0.318元 | 24.49% |
2017 | 462816.54 | 76801.64 | 694758.44 | 289582.05 | 137403.06 | 126000.12 | 0.559元 | 30.53% |
2016 | 433851.6 | 44875.84 | 627514.38 | 216872.15 | 105675.94 | 80253.07 | 0.432元 | 24.08% |
2015 | 378643.47 | 12051.04 | 642298.56 | 165601.85 | 80886.66 | 60594.96 | 0.167元 | 9.85% |
2014 | 393290.85 | 5925.81 | 653531.23 | 117326.16 | 55345.82 | 46345.82 | 0.112元 | 5.57% |
2013 | 397376.74 | 4457.31 | 620085.84 | 78864.72 | 46345.82 | 33638.58 | 0.096元 | 5.82% |
2012 | 304284.3 | -11548.04 | 571691.11 | 74411.46 | 46345.82 | 33638.58 | -0.249元 | -14.28% |
2011 | 358126.87 | 7064.42 | 550369.98 | 86229.98 | 46345.82 | 31321.29 | 0.152元 | 8.43% |
2010 | 346421.82 | 9417.9 | 385024.33 | 80517.84 | 38621.52 | 24170 | 0.244元 | 12.19% |
2009 | 284578.05 | 10038.21 | 315754.17 | 72324.9 | 32184.6 | 17463.59 | 0.260元 | 14.75% |
2008 | 363224.03 | 7162.11 | 317870 | 63935.64 | 24757.38 | 10560 | 0.223元 | 11.70% |
Copyright © 2021 All rights reserved: :Hangxiao Steel Structure Co., Ltd ICP:京ICP证000000号
Contact number:400-9933-077
Add: No. 2826, Xiaoqing Avenue, Xiaoshan District, Hangzhou, Zhejiang Province
Postal code:311232
Website:https://www.vandream.com/
E-mail:vandream@vandream.com
Tel:400-1571-080
Add:No. 328, Shengdong village, Xinjie Town, Xiaoshan District, Hangzhou City, Zhejiang Province
Postal code:311232
Website:http://www.headerboard.cn/
E-mail:handebang@hxss.com.cn
Tel:0571-82645988-7125
Add:No. 2826, Xiaoqing Avenue, Xiaoshan District, Hangzhou City, Zhejiang Province
Postal code:311232
Tel:0571-56666869
Add:21 / F, Ruifeng international business building, No. 258, Zhonghe Middle Road, Hangzhou, Zhejiang
Postal code:310003
E-mail:hldesign@hxss.com.cn
Tel:19357657029
Add:2826 Xiaoqing Dadao, Xiaoshan District, Hangzhou City, Zhejiang Province, China
Postal code:311232
E-mail:hetepe@hxss.com.cn